Product Details:
| Panel Series | IO-1000 |
| Number of Zone | 6 |
| System Type | Addressable |
| Loop Capacity | 2 loop |
| Devices per Loop | 250 devices |
| Application | Commercial |
| Zones | 1-6 Loop |
| Product Type | METAL |
| Model Name/Number | IO-1000 Edward Addressable Fire Alarm Systems |
| Brand | EDWARD |
| Color | RED |
| Material | Metal |
Additional Information:
Product Details:
| Panel Series | EST3 |
| System Type | Addressable |
| Loop Capacity | 1 loop |
| Devices per Loop | 125 devices |
| Application | Commercial |
| Relay Outputs | Alarm Relay |
| Model Name/Number | SIGA-CT1 |
| Brand | EST- Edward |
| Protocol | Signature |
| Control Keys | System Reset |
| Automation Grade | Automatic |
| Type | Addressable |
| System Components | Smoke Detectors |
| Country of Origin | Made in India |
Edwards EST SIGA-CT1 Single Input ModuleThe Edwards / EST SIGA-CT1 Single Input Module is an intelligent analog addressable device used to connect one Class B normally-open Alarm, Supervisory, or Monitor type dry contact Initiating Device Circuits (IDC). The Signature Series modules are compatible only with ESTs Signature Loop Controller.
Additional Information:
Product Details:
| Alarm Sensor Type | Optical |
| Brand | EST EDWARD |
| Power Source | 24V DC |
| Product Type | ABS TYPE |
| Usage/Application | Industrial Premises |
| Color | white |
| Automation Grade | Automatic |
| Material | plastic |
| Frequency | 50HZ |
| Alarm Current | 68 uA |
| Temperature | -20 to 60 deg C |
| Air Velocity | 0 to 20.32 m/s |
| Part Number | SIGA-PHD |
| Mounting Type | celling |
| No. Of Pieces | Single Unit |
| Warranty | 12 Month |
| Is It Ce Certified | Ce Certified |
| Model/Type | SIGA SERIES |
| Is It Gsm Service | Non Gsm Service |
| 2/4 Wire | 2 wire |
| I Deal In | New Only |
| Wireless | No |
| Brand | Edward |
| Usage/Application | Office Buildings |
| Color | White |
| Automation Grade | Automatic |
| Material | Plastic |
| Frequency | 50 Hz |
| Alarm Current | 68 uA |
| Air Velocity | 0 to 20.32 m/s |
| Vibration Level | 10 to 35 Hz |
| Rate of Rise Rating | 15 deg F/min |
| Storage Temperature | -20 to 60 deg C |
| Minimum Order Quantity | 5 Unit |
Additional Information:
Product Details:
| Number of Zone | 2 |
| Type | Addressable |
| Automation Grade | Automatic |
| Model Name/Number | SIGA-CT1 |
| Usage/Application | Single Input Module |
| System Components | Modules |
| Color | White |
| Brand | Edward - Est |
| Body Material | Plastic |
Additional Information:
Product Details:
| Alarm Sensor Type | Photoelectric |
| Brand | EST / EDWARD |
| Product Type | ABS |
| Usage/Application | Industrial Premises |
| Color | white |
| Automation Grade | Automatic |
| Material | ABS |
| Features | UL LISTED |
| Shape | Round |
Wholesale Trader of a wide range of products which include siga- PD smoke detectors est addressable for industrial, edwards est siga-ps intelligent photoelectric smoke detector, edwards siga-pd intelligent photoelectric sensor head detector, edwards est siga-hrd- fixed/ ror heat detector, edwards EST siga-PHD intelligent multisensor smoke and heat detector and est siga-phs edward smoke detector.
Additional Information:
Product Details:
| Panel Type | Addressable |
| Usage/Application | Industrial |
| Number of Zones | 1 |
| Loop Capacity | 500 addresses |
| Number of Loops | 1 |
| Display Type | LCD |
| Brand | edward |
| Zones | Single Loop |
| Product Type | Fire Alarm panel |
| Model Name/Number | EST-3X |
| Type | Loop Wise |
| Warranty | 12 Month |
| Material | Metal |
EST3X is a next generation fire alarm system, with new multi-message displays, innovative controls, intuitive interface, new microprocessors and bold colors. The system follows with the EST3 architecture, having a robust modular control panel that unifies fire alarm, security and mass notification systems. The EST3X fire alarm system remains a leader in the field with the ability to have up to eight panels networked. Making the EST3X an ideal solution for mid to large size facilities. With intelligent devices throughout the network the EST3X system ensures uncompromising quality in the detection of fires in your building.
The extensibility of smart devices through the field, plays a key role in the EST3X system in providing additional features such as security and mass notification. Whether you have a new installation or an existing installation, the EST3X is capable of networking with up to 64 additional panels of an EST3 system. This makes the EST3X an ideal control panel for retrofits or additions. Leveraging existing fire alarm system infrastructure is a great way to shorten time and costs of your projects.
Product Details:
| Brand | Edwards |
| Type | Addressable |
| System Type | Addressable |
| Product Type | MCP |
| Color | Red |
| Product Certifications | UL Listed |
| Relay Outputs | Alarm Relay |
| Usage/Application | Fire Alarm System |
| Material | ABS Plastic |
| Body Material | ABS Plastic |
| Control Keys | Evacuate |
| Frequency | 50-60 Hz |
| Application | Industrial |
| Voltage | 220-360 V |
Product Details:
| System Type | Addressable |
| Devices per Loop | 125 devices |
| Application | Commercial |
| Coil Voltage | 24V DC |
| Warranty | 1 Year |
| Power | 24 V DC |
| Suitable For | Fire Alarm Systems |
| I Deal In | New Only |
| Cat No | SIGA-IB |
| Model Name/Number | SIGA-IB |
| Usage/Application | ISOLATE TO DETECTOR |
| Type | Addressable |
| System Components | Fire Alarm Control Panel |
| Color | White |
| Brand | EDWARD |
| Body Material | Plastic |
Additional Information:
Product Details:
| Type | Addressable |
| System Type | Addressable |
| Brand | Edward Honeywell Cooper GST Notifier System Sensor |
| Product Certifications | UL Listed |
| Relay Outputs | Alarm Relay |
| Material | ABS Plastic |
| Control Keys | Evacuate |
| Body Material | M S Body |
| System Components | Fire Alarm Control Panel |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Alarm Sensor Type | Optical |
| Usage/Application | Industrial Premises |
| Automation Grade | Automatic |
| Voltage | 15.20 to 19.95 VDC |
| Mounting Type | 12 in. (305 mm) max. from ceiling |
| Smoke Sensitivity | UL/ULC: 0.5 to 4.36 %/ft. (1.6 to 13.6 %/m) obscuration |
| Fixed Temperature Rating | 135 DegreeF (57.2 DegreeC). Actual alarm point 129 to 141 DegreeF (53.9 to 60.6 DegreeC) |
The SIGA-OSHD provides an optical smoke sensor and a rate-of-rise heat sensor with a fixed temperature setting
The Signature Optica Series SIGA-OSHD smoke detector brings advanced optical sensing technology to a practical design that increases efficiency, saves installation time, cuts costs, and extends life safety and property protection capabilities. Continuous self-diagnostics ensure reliability over the long-haul, while environmental compensation helps reduce maintenance costs.
The SIGA-OSHD provides an optical smoke sensor and a rate-of-rise heat sensor with a fixed temperature setting. Together these sensors efficiently detect smoldering fires, as well as fast flaming fires.
Like all Signature Optica Series detectors, the SIGA-OSHD is an intelligent device that gathers analog information from multiple optical sensors, converting this data into digital signals. Utilizing dual optical wavelengths combined with multiple detection angles, the SIGA-OSHD differentiates particles that are not representative of actual smoke. Particle data is input into digital filters which feed a series of ratios removing signal patterns that are typical of nuisance sources, thus reducing unwanted alarms. To make an alarm decision, the detector’s on-board microprocessor measures and analyzes all optical sensor readings and compares this information to preprogrammed settings.
Product Details:
| Number of Zone | 2 |
| Type | Addressable |
| Relay Outputs | Supervisory Relay |
| Alarm Band | EDWARD |
| Standby Current | 99 mA |
| Size | 1.50 x 5.75 x 8.50 in |
| Auxiliary Current | 115 mA |
Product Details:
| Number of Zone | 2 |
| Type | Addressable |
| Relay Outputs | Supervisory Relay |
| Display Type | BLINKING LED |
| Mounting Type | 1 LRM Space |
| Control Keys | System Reset |
| Device Per Loop | 125DETECTORS 125DEVICES |
Product Details:
| Alarm Sensor Type | Photoelectric |
| Product Type | PVC |
| Brand | EDWARD |
| Usage/Application | Office Buildings |
| Color | WHITE |
| Automation Grade | Automatic |
| Voltage | 15.20 to 19.95 VDC |
| Operating Voltage | 15.20 to 19.95 VDC |
| Humidity | 0 to 93% noncondensing |
| Temperature | 32 to 100 DegreeF (0 to 38 DegreeC) |
Product Details:
| Detector Type | Photoelectric |
| Alarm Sensor Type | Photoelectric |
| Type | Single loop system |
| System Type | Addressable |
| Brand | edward |
| Operating Voltage | 15.20 to 19.95 VDC |
| Mounting Type | 12 in. (305 mm) max. from ceiling |
| Alarm Indication | LED 360 Degree |
| Usage/Application | Office Buildings |
| Automation Grade | Automatic |
| Base Type | Standard Base |
| Approvals | UL |
| Housing Color | White |
| Country Of Origin | India |
| Temperature | -4 to 140 DegreeF (-20 to 60 DegreeC) |
| Sensitivity | UL/ULC: 0.5 to 4.36 %/ft. (1.6 to 13.6 %/m) obscuration |
Product Details:
| Type | Addressable |
| System Components | Fire Alarm Control Panel |
| Usage/Application | CONTROL MODULE FOR HOOTER |
| Model Name/Number | SIGA-CC1 |
| Automation Grade | Automatic |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
Product Details:
| Panel Series | EST3 |
| Output Voltage | 24V |
| System Type | Addressable |
| Current | 3 A |
| Usage/Application | EDWARD PANEL |
| Devices per Loop | 250 devices |
| Application | Industrial |
| Part Number | 4PPS/M230 |
| Maximum Input Voltage | 120-240 Vac (+10%, -15%), 50-60 Hz |
| Mounting Type | IN PANEL CHASIS |
| Input Current | 3.0 A |
| Warranty | 12 MONTH OEM OFFERED WARANTY |
Product Details:
| Panel Series | EST3 |
| System Type | Addressable |
| Loop Capacity | 1 loop |
| Devices per Loop | 125 devices |
| Communication | COPPER ARMOURED |
| Application | Commercial |
| Protocol | Signature |
Product Details:
| Model Name/Number | SIGA-CT2 |
| Usage/Application | Dual Input Module |
| Type | Addressable |
| System Components | Modules |
| Color | White |
| Brand | Edward |
| Body Material | Plastic |
Additional Information:
Product Details:
| Material | MS |
| Product Type | Control Module |
| Brand | Est- Edward |
| Usage/Application | Residential Buildings |
| Power Source | 24v Dc |
| Color | White |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Type | Addressable |
| Product Type | Plastic |
| Relay Outputs | Alarm Relay |
| Brand | EST- Edward |
| Model/Type | SIGA-DS3I |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Type | Addressable |
| Automation Grade | Automatic |
| Model Name/Number | EST-3 |
| System Components | CABINET |
| Color | Grey |
| Brand | EST-EDWARD |
| Body Material | M S Body |
Product Details:
| Material | Plastic |
| Brand | EST |
| Usage/Application | All Buildings |
| Color | White |
| Automation Grade | Automatic |
| Operating Temp. | -10 to 60 Degree C |
| Mounting Type | Celling |
| Warranty | 1 year |
| Wire Gauge | 2x1.5 square mm |
| Is It Ce Certified | Ce Certified |
| Wireless | No |
| 2/4 Wire | 2 wire |
| Condition | New |
EDWARD MULTI DETECTOR
Standard Signature Series Features
• Fixed temperature and rate-of-rise heat detection
• Uses existing wiring• Ground fault detection by module
• Up to 250 devices per loop (125 detectors and 125 modules)• Non-volatile memory• Electronic addressing
• Standard, relay, fault isolator, and audible mounting bases
Get best price for EST Plastic Siga-PHS Edward Smoke Detector
Product Details:
| Type | Addressable |
| System Components | Fire Alarm Control Panel |
| Alarm Band | Edward -EST |
| Condition | New |
| Model Number | IO series |
| Device Per Loop | 125 Detectors + 125 Device |
| Number Of Loops | 1-4 Loop |
| Color | Red |
| Brand | EST |
| Audible Alarm | Yes |
| Fire Resistance | Yes |
| Installation Service | Yes |
| Wall Mounted | Yes |
| Automation Grade | Automatic |
| Model No. | IO -1000 Series |
| Body Material | M S Body |
| Wireless | No |
EDWARDS
The iO-Series panels provide a new standard in small building life safety. This small panel packs a punch and like its larger cousins the EST3 and EST3X it utilizes intelligent detection components to provide unparalleled detection. Whether you're using the iO1000 or iO64 you can take advantage of detectors that continuously tune the detectors sensitivity to meet environmental conditions. These types of innovation reduce the risk of false alarm providing peace of mind to your tenants.
Product Details:
| Operation Type | Lift flap |
| Type | Addressable |
| System Compatibility | Addressable |
| Mounting Type | Wall mount box |
| Contact Type | NO and NC |
| Color | Red |
| Relay Outputs | Alarm Relay |
| Usage/Application | Fire Alarm System |
| Brand | Edwards |
| Material | ABS Plastic |
| LED Indication | No |
| Control Keys | Evacuate |
| Features | Single Action Manual Call Point |
| Condition | New |
| Brand Name | SIGA 270 |
Product Details:
| Number of Zone | LOOP |
| Type | Addressable |
| Automation Grade | Automatic |
| Model Name/Number | 3-CHAS7 |
| Usage/Application | chassis |
| System Components | Fire Alarm Control Panel |
| Color | Grey |
| Brand | EST-EDWARD |
| Body Material | M S Body |
Edwards EST 3-CHAS7 takes one chassis space in wallbox, provides space for 7 local rail modules, up to two power supplies, and a 1⁄2 footprint module.
EST3 has a wide selection of cabinet arrangements allowing the greatest use of EST3’s flexible modular design. Lobby enclosure wallboxes are manufactured from #14 AWG cold rolled steel with a gray baked enamel finish. Lobby enclosure doors are manufactured from #14 AWG cold rolled steel and have a modern contoured door design with integral viewing window. The exception is the small lobby enclosure 3-CAB5. The 3-CAB5 wallbox and non-contoured door are #16 AWG cold rolled steel. Lobby enclosure doors come with gray baked enamel or optional red baked enamel finishes. The EST3 lobby enclosures back boxes, doors and chassis units are ordered and shipped separately. The 3-CAB5 lobby enclosure comes complete with door and back box providing space to mount five local rail modules.
The EST3 remote closet cabinet design allows the installation of control panel electronics in electrical closets. The remote closet cabinets have left hand hinged doors and are available with red finish only. Optional display modules used for system diagnostics display, mount behind the closet cabinet door and are not visible with the door closed.
Product Details:
| Panel Series | EST3 |
| System Type | Addressable |
| Loop Capacity | 1 loop |
| Brand | EST-EDWARD |
| Devices per Loop | 125 devices |
| Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | 3-CPU3 |
| Usage/Application | Monitoring all the devices |
| Type | Addressable |
| System Components | CPU |
| Color | Grey |
| Body Material | PCB CARD |
Product Details:
| Type | Addressable |
| Automation Grade | Automatic |
| Model Name/Number | SA-ETH |
| System Components | Ethernet Interface Card |
| Color | Grey |
| Body Material | Plastic |
BrandEdwardsModel NoSA- ETHEthernet10/100 Base-TOperating Voltage24 VDCTemperature32 to 120 DegreeF (0 to 49 DegreeC)Humidity0 to 93% RH,noncondensing at 90 DegreeF (32 DegreeC)Cat 5 Cable ConnectorRJ-45Operating CurrentStandby/Alarm 34 mA Max. 41 mA
Operation:
The SA-ETH card provides a standard 10/100 Base-T Ethernet network connection for connecting to a local network. The card can be used for uploading and downloading panel configuration, history, and current status to a PC running the configuration utility or connect to a compatible central monitoring station receiver over a network.
Installation:
The Ethernet card is installed on the plastic assembly and connects to the main circuit board via a ribbon cable.
Note:
The Ethernet card must be configured through programming for proper operation.
To install the Ethernet card:
Power down the panel and disconnect the batteries.
Locate the card slot on the plastic assembly behind the main circuit board and connector J1 on the main circuit board (at the top-right of the main board).
Slide the card into the slot on the plastic assembly as show in the diagram.
Attach the card to the plastic assembly using two #6 plastite screws as show in the diagram.
Connect the ribbon cable (P/N 7140189) from the card to connector J1 on the main circuit board. J1 is located on the top-right of the main circuit board.
Connect the network cable. See “Wiring.”7. Power up the panel and connect the batterie
Product Details:
| Type | Addressable |
| Brand | EST - EDWARD |
| System Components | Fire Alarm Control Panel |
| Usage/Application | FIRE DETECTION |
| Body Material | M S Body |
| Color | White |
| Model Name/Number | EST |
| Automation Grade | Automatic |
| Relay Outputs | Alarm Relay |
| Features | Addressing per point locations |
| AC Input Power | 230v AC |
Product Details:
| Material | Plastic |
| Brand | Edward -EST |
| Usage/Application | All Buildings |
| Color | White |
| Automation Grade | Automatic |
| Operating Temp. | -10 to 60 Degree C |
| Part Number | SIGA-DSI |
| Mounting Type | Celling |
| Is It Ce Certified | Ce Certified |
| 2/4 Wire | 2 wire |
| Wireless | No |
| Warranty | 1 year |
| Condition | New |
Product Details:
| Protocol | EST |
| Type | Addressable |
| Detector Type | Photoelectric |
| Operating Voltage | 15 to 28 V DC |
| Brand | Edward |
| Base Type | Standard Base |
| Alarm Indication | LED 360 Degree |
| Mounting Type | Celling |
| Addressing Method | Bar Code Tool |
| Automation Grade | Automatic |
| Material | Plastic |
| Ce Certified | Yes |
| Part Number | SIGA SERIES |
| Warranty | 1 year |
| Is It Ce Certified | Ce Certified |
| Usage | Residential Buildings, Industrial Premises, Office Buildings |
| Wireless | No |
| 2/4 Wire | 2 wire |
| Condition | New |
Product Details:
| Number of Zone | 2 |
| Brand | EST-EDWARD |
| Features | This card gives an SFS1-CPU main board the ability to network up to 64 nodes on an EST3 network |
| Automation Grade | Automatic |
| Model Name/Number | RS-485 |
| Usage/Application | FOR NETWORKING |
| Type | Addressable |
| System Components | NETWORK CARD |
| Brand | EDWARDS |
| Model Name/Number | RS-485 |
| Usage/Application | EST-3 |
| Feature | This card gives an SFS1-CPU main board the ability to network up to 64 nodes on an EST3 network |
| Voltage | 24 VDC |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
This card gives an SFS1-CPU main board the ability to network up to 64 nodes on an EST3 network Supports Class B and Class A wiring Provides two independent RS 485 circuits: one for network data communications and one for digital audio communications
Product Details:
| Type | Addressable |
| Connectivity Type | Wired |
| User Capacity | 500-800 |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Color | Red |
| Body Material | Steel |
Product Details:
| Brand | EDWARDS |
| Model/Type | SIGA SERIES |
| Color | white |
| Automation Grade | Automatic |
| Material | Plastic |
| Condition | New |
Product Details:
| Weight | 102 g |
| Usage | Office Buildings, Residential Buildings |
| Type of Product | Smoke Detector |
| Material | Plastic |
| Color | White |
| Alarm Current | 20mA |
The Edwards Scanning Technology (EST) SIGA-PS Intelligent 3D Multisensor Detector is a combination Photoelectric Smoke cum Fixed-Temperature Heat Detector, part of the Signature Series of Analog Addressable Initiating devices.
Edwards EST SIGA-PS detectors are compatible with EST’s Signature Loop Controller.
COMPATIBLE BASES and ACCESSORIES:
SIGA-SB Detector Mounting Base - Standard
Product Details:
| Material | SS |
| Voltage | 220 V |
| Housing | Metsl Sheet |
| Frequency | 50-60 Hz |
| Sheet Thickness | Upto 10 mm |
Product Details:
| Type | Addressable |
| Usage/Application | Industrial |
| Material | MS TYPE |
| Zones | 2 LOOP |
| Product Type | ADDRESSABLE - EST FIRE ALARM PANEL |
| Model Name/Number | EST-3X |
| Power | 220V AC |
| Warranty | 12 Month |
| Loop Capacity | 1-6 Loop |
EST3X is a next generation fire alarm system, with new multi-message displays, innovative controls, intuitive interface, new microprocessors and bold colors. The system follows with the EST3 architecture, having a robust modular control panel that unifies fire alarm, security and mass notification systems. The EST3X fire alarm system remains a leader in the field with the ability to have up to eight panels networked. Making the EST3X an ideal solution for mid to large size facilities. With intelligent devices throughout the network the EST3X system ensures uncompromising quality in the detection of fires in your building.
The extensibility of smart devices through the field, plays a key role in the EST3X system in providing additional features such as security and mass notification. Whether you have a new installation or an existing installation, the EST3X is capable of networking with up to 64 additional panels of an EST3 system. This makes the EST3X an ideal control panel for retrofits or additions. Leveraging existing fire alarm system infrastructure is a great way to shorten time and costs of your projects.
Product Details:
| System Component | Fireman Telephone |
| Type | Addressable |
| System Type | Digital |
| Connectivity Type | Wired |
| Mounting Type | Rack Mount |
| Usage/Application | Office |
| Lines Supported | 8 Lines |
| Operating Voltage | 24 V DC |
| Material | PVC |
| Model Name/Number | 6830-3 |
| Brand | EDWARD |
| Color | Black |
Edwards 6830-3 Portable Fire Alarm Telephone Handsets and Wall Receptacles allow the firefighters to communicate with the fire command center. They can be use by themselves or in addition to permanently installed firefighter telephones throughout the building.
Product Details:
| System Component | Master Control Panel |
| Type | Addressable |
| System Type | Digital |
| Mounting Type | One Chassis Space |
| Lines Supported | 8 Lines |
| Operating Voltage | 24 V DC |
| Indication | LCD Display |
| Color | Grey |
| Control Keys | System Reset |
| Standby Current | 32 mA Supervisory and Alarm |
Taking full advantage of digital technology, up to eight channels of audio sources transmit over a single twisted pair of wires or fiber optic cables between nodes. Coupling the inherent reliability and performance of zoned amplifiers with EST3 simplified user interfaces makes audio system design and operation easy and dependable.
The 3-ASU is seamlessly integrated into an EST3 system to provide for a rugged and reliable communications package that can be configured for Mass Notification/Emergency Communication (MNEC), as well as fire alarm and other emergency functions. The 3-ASU audio source unit supports eight channels of clear digital audio that is easily distributed to panels containing 3-ZA rail amplifiers. The 3-ASU supports digital storage and playback of pre-recorded messages as well as live paging. The optional 3-FTCU provides a unique, space-saving and easy-to-operate control point for dedicated emergency/firefighter two-way telephones.